Activating Compound | Comment | Organism | Structure |
---|---|---|---|
dithiothreitol | activator and stabilizer | Klebsiella pneumoniae | |
dithiothreitol | activation and stabilization, maximum activity at 25 mM | Klebsiella pneumoniae |
Inhibitors | Comment | Organism | Structure |
---|---|---|---|
NADPH | - |
Klebsiella pneumoniae |
KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
---|---|---|---|---|---|
0.033 | - |
NAD+ | pH 7.8, 30°C | Klebsiella pneumoniae | |
0.04 | - |
succinate semialdehyde | - |
Klebsiella pneumoniae | |
0.054 | - |
succinate semialdehyde | pH 7.8, 30°C | Klebsiella pneumoniae | |
0.154 | - |
NADP+ | pH 7.8, 30°C | Klebsiella pneumoniae | |
0.25 | - |
NADP+ | - |
Klebsiella pneumoniae |
Metals/Ions | Comment | Organism | Structure |
---|---|---|---|
additional information | bivalent kations such as Mg2+, Mn2+, Ca2+ or Fe2+ are not required | Klebsiella pneumoniae |
Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
---|---|---|---|
59000 | - |
4 * 59000, SDS-PAGE | Klebsiella pneumoniae |
275000 | - |
gel filtration | Klebsiella pneumoniae |
300000 | - |
gel filtration | Klebsiella pneumoniae |
Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
---|---|---|---|---|---|---|
succinate semialdehyde + NADP+ + H2O | Klebsiella pneumoniae | implicated in 4-hydroxyphenylacetic acid and gamma-aminobutyric acid catabolism | succinate + NADPH + H+ | - |
? |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Klebsiella pneumoniae | - |
- |
- |
Klebsiella pneumoniae | - |
M5a1 strain and mutant M5a18 | - |
Purification (Comment) | Organism |
---|---|
chromatography on Sephacryl S-300, DEAE-Sephacel and Sepharose 4B | Klebsiella pneumoniae |
Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
---|---|---|---|
0.06 | - |
4-hydroxyphenylacetic acid and glucose used as carbon source, NH3 used as N-source | Klebsiella pneumoniae |
0.07 | - |
succinate used as carbon source, NH3 used as N-source | Klebsiella pneumoniae |
0.073 | - |
nutrient broth used as carbon source, NADP-dependent form | Klebsiella pneumoniae |
0.075 | - |
glycerol used as carbon source, NH3 used as N-source | Klebsiella pneumoniae |
0.078 | - |
glycerol used as carbon source, 4-aminobutyric acid used as N-source | Klebsiella pneumoniae |
0.08 | - |
4-hydroxyphenylacetic acid used as carbon source, NH3 used as N-source | Klebsiella pneumoniae |
0.085 | - |
4-aminobutyric acid used as carbon source, NH3 used as N-source | Klebsiella pneumoniae |
0.091 | - |
4-hydroxyphenylacetic acid, glucose and cAMP used as carbon source, NH3 used as N-source | Klebsiella pneumoniae |
0.13 | - |
4-hydroxyphenylacetic acid and cAMP used as carbon source, NH3 used as N-source | Klebsiella pneumoniae |
8.5 | - |
pH 7.8, 30°C | Klebsiella pneumoniae |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
succinate semialdehyde + NAD+ + H2O | - |
Klebsiella pneumoniae | succinate + NADH + 2 H+ | - |
? | |
succinate semialdehyde + NADP+ + H2O | - |
Klebsiella pneumoniae | succinate + NADPH + H+ | - |
? | |
succinate semialdehyde + NADP+ + H2O | implicated in 4-hydroxyphenylacetic acid and gamma-aminobutyric acid catabolism | Klebsiella pneumoniae | succinate + NADPH + H+ | - |
? | |
succinate semialdehyde + NADP+ + H2O | - |
Klebsiella pneumoniae | succinate + NADPH + 2 H+ | - |
? |
Subunits | Comment | Organism |
---|---|---|
tetramer | 4 * 59000, SDS-PAGE | Klebsiella pneumoniae |
pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
---|---|---|---|
7.5 | 7.8 | - |
Klebsiella pneumoniae |
Cofactor | Comment | Organism | Structure |
---|---|---|---|
NAD+ | - |
Klebsiella pneumoniae | |
NADP+ | specific for | Klebsiella pneumoniae | |
NADP+ | 20% of the activity with NAD+ | Klebsiella pneumoniae |
Organism | Comment | Expression |
---|---|---|
Klebsiella pneumoniae | expression is induced by exogenous succinic semialdehyde | additional information |