| Cloned (Comment) | Organism |
|---|---|
| expressed in Escherichia coli BL21(DE3) cells | Escherichia coli |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Escherichia coli | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
| HisTrap column chromatography | Escherichia coli |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| 0.0035 | - |
with Fe(III)-cyclam as substrate, at pH 7.0 and 30°C | Escherichia coli |
| 0.0204 | - |
with Fe(III)-diethylenetriaminepentaacetate as substrate, at pH 7.0 and 30°C | Escherichia coli |
| 0.0294 | - |
with Fe(III)-(citrate)2 as substrate, at pH 7.0 and 30°C | Escherichia coli |
| 0.0333 | - |
with Fe(III)-tris(2-pyridylmethyl)amine as substrate, at pH 7.0 and 30°C | Escherichia coli |
| 0.0393 | - |
with Fe(III)-EDTA as substrate, at pH 7.0 and 30°C | Escherichia coli |
| 0.0408 | - |
with Fe(III)-(1,10-phenanthroline)3 as substrate, at pH 7.0 and 30°C | Escherichia coli |
| 0.0454 | - |
with Fe(III)-(catechol)2 as substrate, at pH 7.0 and 30°C | Escherichia coli |
| 0.047 | - |
with Fe(III)-nitrilotriacetic acid as substrate, at pH 7.0 and 30°C | Escherichia coli |
| 0.0907 | - |
with Fe(III)-(L-DOPA)2 as substrate, at pH 7.0 and 30°C | Escherichia coli |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| 2 Fe(III)-(1,10-phenanthroline)3 + NADPH | - |
Escherichia coli | 2 Fe(II)-(1,10-phenanthroline)3 + NADP+ + H+ | - |
? | |
| 2 Fe(III)-(catechol)2 + NADPH | - |
Escherichia coli | 2 Fe(II)-(catechol)2 + NADP+ + H+ | - |
? | |
| 2 Fe(III)-(citrate)2 + NADPH | - |
Escherichia coli | 2 Fe(II)-(citrate)2 + NADP+ + H+ | - |
? | |
| 2 Fe(III)-(L-DOPA)2 + NADPH | highest specific activity | Escherichia coli | 2 Fe(II)-(L-DOPA)2 + NADP+ + H+ | - |
? | |
| 2 Fe(III)-cyclam + NADPH | lowest specific activity | Escherichia coli | 2 Fe(II)-cyclam + NADP+ + H+ | - |
? | |
| 2 Fe(III)-diethylenetriaminepentaacetate + NADPH | - |
Escherichia coli | 2 Fe(II)-diethylenetriaminepentaacetate + NADP+ + H+ | - |
? | |
| 2 Fe(III)-EDTA + NADPH | - |
Escherichia coli | 2 Fe(II)-EDTA + NADP+ + H+ | - |
? | |
| 2 Fe(III)-nitrilotriacetic acid + NADPH | - |
Escherichia coli | 2 Fe(II)-nitrilotriacetic acid + NADP+ + H+ | - |
? | |
| 2 Fe(III)-tris(2-pyridylmethyl)amine + NADPH | - |
Escherichia coli | 2 Fe(II)-tris(2-pyridylmethyl)amine + NADP+ + H+ | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| YqjH | - |
Escherichia coli |
| Cofactor | Comment | Organism | Structure |
|---|---|---|---|
| NADPH | - |
Escherichia coli |