| Protein Variants | Comment | Organism |
|---|---|---|
| N80D/F82A/Y111F/W141Q | mutations of the substrate-binding surface, decreases thermal stability. Mutant is exclusively C1-oxidizing and displays activity on chitin and cellulose | Streptomyces coelicolor |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Streptomyces coelicolor | V5N5H9 | - |
- |
| Synonyms | Comment | Organism |
|---|---|---|
| CelS2 | - |
Streptomyces coelicolor |
| LPMO10C | - |
Streptomyces coelicolor |
| Temperature Stability Minimum [°C] | Temperature Stability Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 64.1 | - |
wild-type, melting point | Streptomyces coelicolor |