| Cloned (Comment) | Organism |
|---|---|
| expression in Escherichia coli | Streptomyces ambofaciens |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Streptomyces ambofaciens | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
| simple purification method by affinity adsorption to obtain functional lytic polysaccharide monooxygenases. Purification follows a binding-elution protocol with low-grade polysaccharides including Avicel | Streptomyces ambofaciens |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| beta-chitin + ascorbic acid + O2 | - |
Streptomyces ambofaciens | ? + dehydroascorbate + H2O | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| ? | x * 15029, calculated, x * 15000, SDS-PAGE | Streptomyces ambofaciens |
| Synonyms | Comment | Organism |
|---|---|---|
| LPMO10B | - |
Streptomyces ambofaciens |
| Organism | Comment | pI Value Maximum | pI Value |
|---|---|---|---|
| Streptomyces ambofaciens | calculated | - |
4.8 |