Cloned (Comment) | Organism |
---|---|
expression in Saccharomyces cerevisiae (strain INVSc1) | Oncorhynchus mykiss |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Oncorhynchus mykiss | V9ITC5 | - |
- |
Source Tissue | Comment | Organism | Textmining |
---|---|---|---|
adipose tissue | - |
Oncorhynchus mykiss | - |
brain | - |
Oncorhynchus mykiss | - |
gill | - |
Oncorhynchus mykiss | - |
heart | - |
Oncorhynchus mykiss | - |
hindgut | - |
Oncorhynchus mykiss | - |
intestine | - |
Oncorhynchus mykiss | - |
kidney | - |
Oncorhynchus mykiss | - |
liver | - |
Oncorhynchus mykiss | - |
muscle | - |
Oncorhynchus mykiss | - |
pyloric cecum | - |
Oncorhynchus mykiss | - |
stomach | - |
Oncorhynchus mykiss | - |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
additional information | expression of the fasd2b in yeast generates a protein that converts eicosatetraenoic acid (20:4n-3) to eicosapentaenoic acid (20:5n-3), and functions as a monofunctional DELTA5 desaturase. The enzyme does not show any DELTA8 desaturase activity | Oncorhynchus mykiss | ? | - |
? |
Subunits | Comment | Organism |
---|---|---|
? | x * 52480, calculated from sequence | Oncorhynchus mykiss |
Synonyms | Comment | Organism |
---|---|---|
DELTA5 desaturase | - |
Oncorhynchus mykiss |
fads2b | - |
Oncorhynchus mykiss |