| Activating Compound | Comment | Organism | Structure |
|---|---|---|---|
| 5-Hydroxypicolinate | stimulates rapid oxidation of NADPH | Pseudomonas aeruginosa |
| Crystallization (Comment) | Organism |
|---|---|
- |
Pseudomonas aeruginosa |
| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| 4-Aminosalicylate | competitive | Pseudomonas aeruginosa | |
| 6-Aminonicotinate | competitive | Pseudomonas aeruginosa | |
| 6-Hydroxynicotinate | - |
Pseudomonas aeruginosa | |
| Cl- | - |
Pseudomonas aeruginosa | |
| CNS- | - |
Pseudomonas aeruginosa | |
| I- | - |
Pseudomonas aeruginosa | |
| N3- | - |
Pseudomonas aeruginosa |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 45100 | - |
2 * 45100 | Pseudomonas aeruginosa |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Pseudomonas aeruginosa | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
- |
Pseudomonas aeruginosa |
| Storage Stability | Organism |
|---|---|
| 0°C-4°C, as a precipitate under a solution of 50 mM potassium phosphate and 0.5 mM EDTA, pH 6.5-7.0, with 70% saturated ammonium sulfate, idefinitely stable | Pseudomonas aeruginosa |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| 4-hydroxybenzoate + NADPH + O2 | - |
Pseudomonas aeruginosa | protocatechuate + NADP+ + H2O | - |
? | |
| 4-mercaptobenzoate + NADPH + O2 | - |
Pseudomonas aeruginosa | 4,4'-dithiobisbenzoate + ? | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| dimer | 2 * 45100 | Pseudomonas aeruginosa |
| Turnover Number Minimum [1/s] | Turnover Number Maximum [1/s] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| additional information | - |
additional information | - |
Pseudomonas aeruginosa |
| Cofactor | Comment | Organism | Structure |
|---|---|---|---|
| 1-deaza-FAD | when 1-deaza-FAD is used as cofactor, the enzyme carries out each step in catalysis except the transfer of oxygen to 4-hydroxybenzoate | Pseudomonas aeruginosa | |
| 6-Hydroxy-FAD | when 6-hydroxy-FAD is used as cofactor, the enzyme has a lower turnover rate than the native enzyme | Pseudomonas aeruginosa | |
| FAD | contains 1 mol of FAD per subunit | Pseudomonas aeruginosa | |
| NADPH | - |
Pseudomonas aeruginosa |