Organism | UniProt | Comment | Textmining |
---|---|---|---|
Burkholderia sp. | O86136 | alpha subunit | - |
Comamonas testosteroni | Q46372 | alpha subunit; strain B-356 and strain TK102 | - |
Comamonas testosteroni | Q8KZP9 | large subunit; strain B-356 and strain TK102 | - |
Paraburkholderia xenovorans | P37333 | alpha subunit | - |
Pseudomonas aeruginosa | - |
- |
- |
Pseudomonas aeruginosa JI104 | - |
- |
- |
Pseudomonas oleovorans | Q52028 | alpha subunit | - |
Pseudomonas oleovorans KF707 | Q52028 | alpha subunit | - |
Pseudomonas sp. | Q52438 | alpha subunit; strains KKS102, B4 and Cam-1 | - |
Rhodococcus erythropolis | Q79EP8 | large subunit | - |
Rhodococcus erythropolis TA421 | Q79EP8 | large subunit | - |
Rhodococcus globerulus | Q52757 | large subunit | - |
Rhodococcus globerulus P6 | Q52757 | large subunit | - |
Rhodococcus sp. | Q53122 | alpha subunit; strains M5 and RHA | - |
Synonyms | Comment | Organism |
---|---|---|
biphenyl dioxygenase | - |
Pseudomonas aeruginosa |
biphenyl dioxygenase | - |
Rhodococcus erythropolis |
biphenyl dioxygenase | - |
Rhodococcus globerulus |
biphenyl dioxygenase | - |
Rhodococcus sp. |
biphenyl dioxygenase | - |
Burkholderia sp. |
biphenyl dioxygenase | - |
Comamonas testosteroni |
biphenyl dioxygenase | - |
Paraburkholderia xenovorans |
biphenyl dioxygenase | - |
Pseudomonas sp. |
biphenyl dioxygenase | - |
Pseudomonas oleovorans |
BphA1 | - |
Pseudomonas aeruginosa |
BphA1 | - |
Rhodococcus erythropolis |
BphA1 | - |
Rhodococcus globerulus |
BphA1 | - |
Rhodococcus sp. |
BphA1 | - |
Burkholderia sp. |
BphA1 | - |
Comamonas testosteroni |
BphA1 | - |
Paraburkholderia xenovorans |
BphA1 | - |
Pseudomonas sp. |
BphA1 | - |
Pseudomonas oleovorans |