| Application | Comment | Organism |
|---|---|---|
| agriculture | ectopic expression of the peptides IRONMAN (IMA1 and IMA2) improves growth on calcareous soil by inducing biosynthesis and secretion of the catecholic coumarin 7,8-dihydroxy-6-methoxycoumarin (fraxetin) via increased expression of MYB72 and scopoletin 8-hydrxylase. The response is strictly dependent on elevated environmental pH | Arabidopsis thaliana |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Arabidopsis thaliana | Q9LE86 | - |
- |
| Synonyms | Comment | Organism |
|---|---|---|
| S8H | - |
Arabidopsis thaliana |
| Organism | Comment | Expression |
|---|---|---|
| Arabidopsis thaliana | ectopic expression of the peptides IRONMAN (IMA1 and IMA2)leads to increased expression of MYB72 and scopoletin 8-hydrxylase. The response is strictly dependent on elevated environmental pH | up |