Cloned (Comment) | Organism |
---|---|
expression of TauD in Escherichia coli strains BL21(DE3) and Rosetta Blue(DE3) | Pseudomonas putida |
Crystallization (Comment) | Organism |
---|---|
three crystal structures of the apo form, vapor diffusion techniques, protein solution contains 1. 27-28 m/ml TauDPp in 25 mM Tris-HCl, pH 7.7, or 2. 21 mg/ml TauDPp in 25 mM Tris-HCl pH 7.7, containing 10 mM taurine, 0.1 M (NH4)2SO4 and 20% v?v glycerol, mixed with reservoir solution containing 1. 15% w?v PEG 1000, 40% v?v PEG 400, 0.15 M NaK phosphate, and 0.1 M imidazole chloride, pH 6.5, or 2. 20% w?v PEG 5000 monomethyl ether, 0.1 M Bis-Tris-HCl, pH 6.5, X-ray diffraction structure determination and analysis at 1.85-2.6 A resolution | Pseudomonas putida |
Metals/Ions | Comment | Organism | Structure |
---|---|---|---|
Fe2+ | dependent on, mononuclear non-heme iron center, binding structure and kinetics, spectral analysis, overview | Escherichia coli | |
Fe2+ | dependent on, mononuclear non-heme iron center, binding structure and kinetics, spectral analysis, overview | Pseudomonas putida |
Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
---|---|---|---|
31000 | - |
4 * 31000, about, sequence calculation, TauDPp is a tetramer in solution and in the crystals | Pseudomonas putida |
32000 | - |
4 * 32000, about, sequence calculation, TauDEc is a tetramer in solution and in the crystals, gel filtration and sedimentation velocity analytical ultracentrifugation | Escherichia coli |
110000 | - |
gel filtration | Escherichia coli |
112000 | - |
gel filtration | Pseudomonas putida |
120000 | - |
sedimentation velocity analytical ultracentrifugation | Pseudomonas putida |
127000 | - |
sedimentation velocity analytical ultracentrifugation | Escherichia coli |
Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
---|---|---|---|---|---|---|
taurine + 2-oxoglutarate + O2 | Escherichia coli | - |
sulfite + aminoacetaldehyde + succinate + CO2 | - |
? | |
taurine + 2-oxoglutarate + O2 | Pseudomonas putida | - |
sulfite + aminoacetaldehyde + succinate + CO2 | - |
? | |
taurine + 2-oxoglutarate + O2 | Pseudomonas putida KT 2240 | - |
sulfite + aminoacetaldehyde + succinate + CO2 | - |
? |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Escherichia coli | - |
- |
- |
Pseudomonas putida | Q88RA3 | - |
- |
Pseudomonas putida KT 2240 | Q88RA3 | - |
- |
Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
---|---|---|---|
3.56 | - |
purified enzyme, pH and temperature not specified in the publication | Escherichia coli |
8.11 | - |
purified enzyme, pH and temperature not specified in the publication | Pseudomonas putida |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
taurine + 2-oxoglutarate + O2 | - |
Escherichia coli | sulfite + aminoacetaldehyde + succinate + CO2 | - |
? | |
taurine + 2-oxoglutarate + O2 | - |
Pseudomonas putida | sulfite + aminoacetaldehyde + succinate + CO2 | - |
? | |
taurine + 2-oxoglutarate + O2 | - |
Pseudomonas putida KT 2240 | sulfite + aminoacetaldehyde + succinate + CO2 | - |
? |
Subunits | Comment | Organism |
---|---|---|
More | topology of an apo-TauDPp monomer,overview | Pseudomonas putida |
tetramer | 4 * 31000, about, sequence calculation, TauDPp is a tetramer in solution and in the crystals | Pseudomonas putida |
tetramer | 4 * 32000, about, sequence calculation, TauDEc is a tetramer in solution and in the crystals, gel filtration and sedimentation velocity analytical ultracentrifugation | Escherichia coli |
Synonyms | Comment | Organism |
---|---|---|
Fe(II)/alpha-ketoglutarate-dependent taurine dioxygenase | - |
Escherichia coli |
Fe(II)/alpha-ketoglutarate-dependent taurine dioxygenase | - |
Pseudomonas putida |
TauD | - |
Escherichia coli |
TauD | - |
Pseudomonas putida |
Turnover Number Minimum [1/s] | Turnover Number Maximum [1/s] | Substrate | Comment | Organism | Structure |
---|---|---|---|---|---|
additional information | - |
additional information | real-time NMR spectra to follow enzymatic turnover | Pseudomonas putida |
General Information | Comment | Organism |
---|---|---|
additional information | metal-to-ligand charge-transfer transition involving the 2-oxoglutarate ligand with a six-coordinate metal center. Taurine does not coordinate the Fe(II) ion, but binds in its close vicinity, leading to loss of the coordinating water molecule. This change of the six-coordinate to five-coordinate Fe(II) center causes a small perturbation of the absorption spectrum | Escherichia coli |
additional information | metal-to-ligand charge-transfer transition involving the 2-oxoglutarate ligand with a six-coordinate metal center. Taurine does not coordinate the Fe(II) ion, but binds in its close vicinity, leading to loss of the coordinating water molecule. This change of the six-coordinate to five-coordinate Fe(II) center causes a small perturbation of the absorption spectrum | Pseudomonas putida |