Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
---|---|---|---|---|---|---|
H2 + NAD+ | Frankia sp. | physiological function of the enzyme in Frankia strains, overview | H+ + NADH | - |
r |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Frankia sp. | - |
isolates of nine different actinorhizal host plants, 18 strains, overview | - |
Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
---|---|---|---|
additional information | - |
no H2 producing activity in several strains grown without nitrogen and nickel, overview | Frankia sp. |
0.035 | - |
H2 producing activity, strain R43 grown without nitrogen and nickel, from host plant Compotonia cunninghamiana, with reduced methyl viologen as electron donor | Frankia sp. |
0.11 | - |
H2 producing activity, strain UGL011101 grown without nitrogen and nickel, from host plant Alnus incana, with reduced methyl viologen as electron donor | Frankia sp. |
0.3 | - |
H2 producing activity, strain HFPCcI3 grown without nitrogen and nickel, from host plant Compotonia cunninghamiana, with reduced methyl viologen as electron donor | Frankia sp. |
4.91 | - |
H2 producing activity, strain UGL140102 grown without nitrogen and nickel, from host plant Hippophae rhamnoides, with reduced methyl viologen as electron donor | Frankia sp. |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
H2 + NAD+ | - |
Frankia sp. | H+ + NADH | - |
r | |
H2 + NAD+ | physiological function of the enzyme in Frankia strains, overview | Frankia sp. | H+ + NADH | - |
r | |
H2 + oxidized methyl viologen | - |
Frankia sp. | H+ + reduced methyl viologen | - |
r |
Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
---|---|---|---|
27 | - |
assay at | Frankia sp. |
pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
---|---|---|---|
7 | - |
assay at | Frankia sp. |
Cofactor | Comment | Organism | Structure |
---|---|---|---|
additional information | methyl viologen, oxidized and reduced can replace NAD+/NADH | Frankia sp. | |
NAD+ | - |
Frankia sp. | |
NADH | - |
Frankia sp. |