Inhibitors | Comment | Organism | Structure |
---|---|---|---|
NO | - |
Cupriavidus necator |
Localization | Comment | Organism | GeneOntology No. | Textmining |
---|---|---|---|---|
soluble | - |
Cupriavidus necator | - |
- |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Cupriavidus necator | - |
- |
- |
Cupriavidus necator | - |
formerly Alcaligenes eutrophus | - |
Cupriavidus necator H16 / ATCC 23440 / NCIB 10442 / S-10-1 | - |
- |
- |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
H2 + NAD+ | - |
Cupriavidus necator | H+ + NADH | - |
? | |
H2 + NAD+ | - |
Cupriavidus necator H16 / ATCC 23440 / NCIB 10442 / S-10-1 | H+ + NADH | - |
? |