| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|
| cytosol | - |
Mus musculus | 5829 | - |
| mitochondrion | only in testicle | Mus musculus | 5739 | - |
| nucleus | only in testicle | Mus musculus | 5634 | - |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Mus musculus | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| adrenal gland | - |
Mus musculus | - |
| bone | - |
Mus musculus | - |
| gut epithelium | - |
Mus musculus | - |
| heart | - |
Mus musculus | - |
| kidney | - |
Mus musculus | - |
| liver | - |
Mus musculus | - |
| lung | - |
Mus musculus | - |
| olfactory epithelium | - |
Mus musculus | - |
| pancreas | - |
Mus musculus | - |
| skin | - |
Mus musculus | - |
| spleen | - |
Mus musculus | - |
| sternal cartilage | - |
Mus musculus | - |
| submandibular gland | - |
Mus musculus | - |
| testis | - |
Mus musculus | - |
| thymus | - |
Mus musculus | - |
| tongue | - |
Mus musculus | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| glutathione + lipid hydroperoxide | - |
Mus musculus | glutathione disulfide + lipid + H2O | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| PHGPX | - |
Mus musculus |
| phospholipid hydroperoxide glutathione peroxidase | - |
Mus musculus |