Cloned (Comment) | Organism |
---|---|
expressed in Escherichia coli BL21 cells | Clostridium butyricum |
KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
---|---|---|---|---|---|
0.019 | - |
NADH | with propionaldehyde as cosubstrate, at pH 9.0 and 37°C | Clostridium butyricum | |
0.107 | - |
NAD+ | with propane-1,3-diol as cosubstrate, at pH 11.0 and 30°C | Clostridium butyricum | |
0.36 | - |
propionaldehyde | at pH 9.0 and 37°C | Clostridium butyricum | |
2.78 | - |
Propane-1,3-diol | at pH 11.0 and 30°C | Clostridium butyricum |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Clostridium butyricum | - |
- |
- |
Clostridium butyricum YJH-09 | - |
- |
- |
Purification (Comment) | Organism |
---|---|
Ni-NTA column chromatography | Clostridium butyricum |
Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
---|---|---|---|
1.7 | - |
with propane-1,2-diol as substrate, at pH 11.0 and 30°C | Clostridium butyricum |
1.9 | - |
with glycerol as substrate, at pH 11.0 and 30°C | Clostridium butyricum |
6.5 | - |
with acetone as substrate, at pH 9.0 and 37°C | Clostridium butyricum |
7.8 | - |
with hydroxyacetone as substrate, at pH 9.0 and 37°C | Clostridium butyricum |
7.9 | - |
with propane-1,3-diol as substrate, at pH 11.0 and 30°C | Clostridium butyricum |
25.7 | - |
with propionaldehyde as substrate, at pH 9.0 and 37°C | Clostridium butyricum |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
3-hydroxypropanal + NADH + H+ | - |
Clostridium butyricum | propane-1,3-diol + NAD+ | - |
r | |
3-hydroxypropanal + NADH + H+ | - |
Clostridium butyricum YJH-09 | propane-1,3-diol + NAD+ | - |
r | |
acetone + NADH + H+ | 25.3% activity compared to propionaldehyde | Clostridium butyricum | ? | - |
? | |
glycerol + NAD+ | 24.1% activity compared to propane-1,3-diol | Clostridium butyricum | dihydroxyacetone + NADH + H+ | - |
r | |
glycerol + NAD+ | 24.1% activity compared to propane-1,3-diol | Clostridium butyricum YJH-09 | dihydroxyacetone + NADH + H+ | - |
r | |
hydroxyacetone + NADH + H+ | 30.6% activity compared to propionaldehyde | Clostridium butyricum | ? | - |
? | |
additional information | the enzyme cannot oxidize 1-butanol, 1-propanol, and ethanol | Clostridium butyricum | ? | - |
- |
|
additional information | the enzyme cannot oxidize 1-butanol, 1-propanol, and ethanol | Clostridium butyricum YJH-09 | ? | - |
- |
|
propane-1,2-diol + NAD+ | 21.5% activity compared to propane-1,3-diol | Clostridium butyricum | 2-hydroxypropanal + NADH + H+ | - |
r | |
propane-1,2-diol + NAD+ | 21.5% activity compared to propane-1,3-diol | Clostridium butyricum YJH-09 | 2-hydroxypropanal + NADH + H+ | - |
r | |
propane-1,3-diol + NAD+ | 100% activity | Clostridium butyricum | 3-hydroxypropanal + NADH + H+ | - |
r | |
propane-1,3-diol + NAD+ | 100% activity | Clostridium butyricum YJH-09 | 3-hydroxypropanal + NADH + H+ | - |
r | |
propionaldehyde + NADH + H+ | 100% activity | Clostridium butyricum | propan-1-ol + NAD+ | - |
? |
Subunits | Comment | Organism |
---|---|---|
? | x * 46000, recombinant enzyme, SDS-PAGE | Clostridium butyricum |
? | x * 42000, calculated from amino acid sequence | Clostridium butyricum |
Synonyms | Comment | Organism |
---|---|---|
DhaT | - |
Clostridium butyricum |
NADH-dependent 1,3-PD dehydrogenase | - |
Clostridium butyricum |
PDOR | - |
Clostridium butyricum |
Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
---|---|---|---|
30 | - |
maximum oxidation activity | Clostridium butyricum |
37 | - |
maximum reduction activity | Clostridium butyricum |
pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
---|---|---|---|
9 | - |
maximum reduction activity | Clostridium butyricum |
11 | - |
maximum oxidation activity | Clostridium butyricum |
Cofactor | Comment | Organism | Structure |
---|---|---|---|
NAD+ | - |
Clostridium butyricum | |
NADH | the enzyme prefers NADH to NAD+ as cofactor. 0.5 mM NADH is chosen as optimum concentration | Clostridium butyricum |