Cloned (Comment) | Organism |
---|---|
gene dhaT, expression of the N-terminally His-tagged in Escherichia coli strain BL21(DE3) | Klebsiella pneumoniae |
Crystallization (Comment) | Organism |
---|---|
purified recombinant His-tagged enzyme, sitting-drop vapour diffusion, 22°C, 0.0015 ml of 55 mg/ml protein in 50 mM HEPES, pH 7.4, 150 mM NaCl, 1 mM MnCl2 and 2 mM DTT, is mixed with an equal volume of reservoir solution containing 0.1 M MES, pH 6.5, with 12% w/v PEG 20000, and 10 mM CaCl2, 8-24 h, X-ray diffraction structure determination and analysis at 2.7 A resolution | Klebsiella pneumoniae |
Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
---|---|---|---|
41544 | - |
x * 41544, sequence calculation | Klebsiella pneumoniae |
Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
---|---|---|---|---|---|---|
3-hydroxypropanal + NADH + H+ | Klebsiella pneumoniae | a key enzyme in the reductive pathway of anaerobic glycerol dissimilation converting glycerol to 1,3-propanediol in the human pathogen Klebsiella pneumoniae | propane-1,3-diol + NAD+ | - |
r |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Klebsiella pneumoniae | - |
gene dhaT | - |
Purification (Comment) | Organism |
---|---|
recombinant His-tagged enzyme from Escherichia coli strain BL21(DE3) by nickel affinity chromatography and gel filtration | Klebsiella pneumoniae |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
3-hydroxypropanal + NADH + H+ | - |
Klebsiella pneumoniae | propane-1,3-diol + NAD+ | - |
r | |
3-hydroxypropanal + NADH + H+ | a key enzyme in the reductive pathway of anaerobic glycerol dissimilation converting glycerol to 1,3-propanediol in the human pathogen Klebsiella pneumoniae | Klebsiella pneumoniae | propane-1,3-diol + NAD+ | - |
r |
Subunits | Comment | Organism |
---|---|---|
? | x * 41544, sequence calculation | Klebsiella pneumoniae |
Synonyms | Comment | Organism |
---|---|---|
1,3-PD-DH | - |
Klebsiella pneumoniae |
Cofactor | Comment | Organism | Structure |
---|---|---|---|
NAD+ | - |
Klebsiella pneumoniae | |
NADH | - |
Klebsiella pneumoniae |
Organism | Comment | pI Value Maximum | pI Value |
---|---|---|---|
Klebsiella pneumoniae | sequence calculation | - |
5.9 |