Protein Variants | Comment | Organism |
---|---|---|
additional information | construction of Corynebacterium glutamicum DELTAiolR strain. Loss of the transcriptional regulator IolR in an evolved strain variant, termed WMB2evo, drastically increases the growth rate in D-xylose containing media. The myo-inositol/proton symporter IolT1, whose gene is under control of IolR, contributes to D-xylose uptake, ultimately leading to the observed improved growth phenotype. Batch and fed-batch processes for production of D-xylonate with C. glutamicum DELTAiolR, overview. The endogenous myo-inositol dehydrogenase IolG is mainly responsible for the oxidation of D-xylose in Corynebacterium glutamicum. D-Xylonate production with Corynebacterium glutamicum DELTAiolR is characterized by a high volumetric productivity and maximum product yield under batch and fed-batch process conditions applying defined D-xylose/D-glucose mixtures and hydrolyzed bagasse, respectively | Corynebacterium glutamicum |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Corynebacterium glutamicum | Q8NTY7 | - |
- |
Corynebacterium glutamicum ATCC 13032 | Q8NTY7 | - |
- |
Corynebacterium glutamicum BCRC 11384 | Q8NTY7 | - |
- |
Corynebacterium glutamicum DSM 20300 | Q8NTY7 | - |
- |
Corynebacterium glutamicum JCM 1318 | Q8NTY7 | - |
- |
Corynebacterium glutamicum LMG 3730 | Q8NTY7 | - |
- |
Corynebacterium glutamicum NCIMB 10025 | Q8NTY7 | - |
- |
Synonyms | Comment | Organism |
---|---|---|
cg0204 | locus name | Corynebacterium glutamicum |
iolG | - |
Corynebacterium glutamicum |
myo-inositol 2-dehydrogenase | - |
Corynebacterium glutamicum |
General Information | Comment | Organism |
---|---|---|
physiological function | the putative myo-inositol 2-dehydrogenase IolG also acts as D-xylose dehydrogenase and is mainly responsible for D-xylonate oxidation in this organism | Corynebacterium glutamicum |