Application | Comment | Organism |
---|---|---|
agriculture | L-iditol 2-dehydrogenase is less abundant in fruit treated with a ratio of red and blue light of 3:1 than in control fruit. With the exception of xylose isomerase and L-iditol 2-dehydrogenase, genes exhibit very similar expression patterns between their mRNA and protein levels upon treatment with different light quality combinations | Solanum lycopersicum |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Solanum lycopersicum | Q3C2L6 | - |
- |
Synonyms | Comment | Organism |
---|---|---|
SDH | - |
Solanum lycopersicum |
sorbitol related enzyme | - |
Solanum lycopersicum |
SORD | - |
Solanum lycopersicum |