Cloned (Comment) | Organism |
---|---|
expression in Escherichia coli strain BL21 | Homo sapiens |
Crystallization (Comment) | Organism |
---|---|
purified recombinant enyme, hanging drop vapour diffusion method, 22°C, enzyme is complexed with cofactor NAD+ in a molar ratio 1:6, 0.0025 ml protein solution mixed with 0.002 ml well solution containing 0.1 M Tris, pH 8.6, 0.2 M sodium acetate, 10% PEG 3350, and with 0.0005 ml 30% v/v 2-methyl-2,4-pentanediol, 1 week, X-ray diffraction structure determination and analysis at 2.75 A resolution | Homo sapiens |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Homo sapiens | - |
- |
- |
Purification (Comment) | Organism |
---|---|
recombinant from Escherichia coli by ammonium sulfate precipitation, anion-exchange and dye affinity cromatography, 23fold | Homo sapiens |
Source Tissue | Comment | Organism | Textmining |
---|---|---|---|
liver | - |
Homo sapiens | - |
Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
---|---|---|---|
7.62 | - |
purified recombinant enzyme | Homo sapiens |
Synonyms | Comment | Organism |
---|---|---|
SDH | - |
Homo sapiens |
sorbitol dehydrogenase | - |
Homo sapiens |
Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
---|---|---|---|
20 | - |
assay at | Homo sapiens |
pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
---|---|---|---|
9.9 | - |
assay at | Homo sapiens |