| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| 5'-(3-hydroxypropyl)-amino-5'-deoxy-guanosine | only after preincubation with enzyme | Pseudomonas aeruginosa | |
| 5'-azido-5'-deoxy-guanosine | only after preincubation with enzyme | Pseudomonas aeruginosa | |
| 5'-azido-5'-deoxy-N2-2',3'-O-triacetylguanosine | only after preincubation with enzyme | Pseudomonas aeruginosa | |
| 5'[[[[(2'',3'',4'',6''-tetra-O-acetyl 6''-ethynyl)alpha-D-mannopyranosyl oxy]-carbonyl]amino]sulfonyl]-2',3'-isopropylidene N2-acetyl guanosine | GDP-analog, 0.1 mM, 60% inhibition | Pseudomonas aeruginosa | |
| guanosine | slight inhibition only after preincubation with enzyme | Pseudomonas aeruginosa | |
| additional information | strains which resist 0.005 mg/ml of tobramycin treated by 5'-(3-hydroxypropyl)-amino-5'-deoxy-guanosine, tetra-O-acetylmannopyranose and 5'[[[[(2'',3'',4'',6''-tetra-O-acetyl 6''-ethynyl)alpha-D-mannopyranosyl oxy]-carbonyl]amino]sulfonyl]-2',3'-isopropylidene N2-acetyl guanosine recover 20, 75 and 85% of their sensisivity towards tobramycin | Pseudomonas aeruginosa | |
| N2-acetyl-2',3'-isopropylidene guanosine | only after preincubation with enzyme | Pseudomonas aeruginosa | |
| N2-acetyl-5'-amino-5'-deoxy-2',3'-O-acetylguanosine | only after preincubation with enzyme | Pseudomonas aeruginosa | |
| N2-acetyl-5'-amino-5'-deoxy-guanosine | only after preincubation with enzyme | Pseudomonas aeruginosa | |
| N2-acetyl-guanosine | only after preincubation with enzyme | Pseudomonas aeruginosa | |
| tetra-O-acetylmannopyranose | GDP-analog, 0.1 mM, 75% inhibition | Pseudomonas aeruginosa |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Pseudomonas aeruginosa | - |
A22 alg+, selected from mucoid strain IPA22 | - |
| Purification (Comment) | Organism |
|---|---|
| protamine sulfate precipitation, gel exclusion, ion exchange chromatography | Pseudomonas aeruginosa |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| GDP-mannose + NAD+ + H2O | - |
Pseudomonas aeruginosa | GDP-mannuronate + NADH | - |
? |
| Cofactor | Comment | Organism | Structure |
|---|---|---|---|
| NAD+ | - |
Pseudomonas aeruginosa |