| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 47600 | - |
estimation of open reading frame | Pseudomonas aeruginosa |
| 48000 | - |
SDS-PAGE, Escherichia coli and Pseudomonas aeruginosa expressed polypeptide | Pseudomonas aeruginosa |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Pseudomonas aeruginosa | - |
expressed in several mutants | - |
| Pseudomonas aeruginosa | - |
no activity in nonmucoid mutants | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| GDP-mannose + NAD+ + H2O | - |
Pseudomonas aeruginosa | GDP-mannuronate + NADH | - |
? |
| Cofactor | Comment | Organism | Structure |
|---|---|---|---|
| NAD+ | - |
Pseudomonas aeruginosa |