| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| ATP | 26% inhibition at 1 mM | Pseudomonas aeruginosa | |
| D-maltose | 17% inhibition at 1 mM | Pseudomonas aeruginosa | |
| GDP-D-glucose | 25% inhibition at 1 mM | Pseudomonas aeruginosa | |
| GMP | competitive, 52% inhibition at 1 mM; competitive, most potent | Pseudomonas aeruginosa | |
| iodacetamide | 40% inactivation within 30 min, complete reactivation by dithiothreitol | Pseudomonas aeruginosa | |
| iodoacetamide | 40% inactivation after 30 min preincubation | Pseudomonas aeruginosa | |
| maltose | - |
Pseudomonas aeruginosa | |
| additional information | full reactivation by dithiothreitol (25 mM) after p-hydroxymercuribenzoate or iodoacetamide inactivation | Pseudomonas aeruginosa | |
| p-hydroxymercuribenzoate | 96% inactivation after 5 min preincubation; 96% inactivation within 5 min, complete reactivation by dithiothreitol | Pseudomonas aeruginosa |
| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.0149 | - |
GDP-D-mannose | - |
Pseudomonas aeruginosa | |
| 0.0149 | - |
GDP-D-mannose | 24°C, pH 8.0 | Pseudomonas aeruginosa | |
| 0.185 | - |
NAD+ | cosubstrate GDP-D-mannose | Pseudomonas aeruginosa | |
| 0.185 | - |
NAD+ | 24°C, pH 8.0 | Pseudomonas aeruginosa |
| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|
| soluble | - |
Pseudomonas aeruginosa | - |
- |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 48000 | - |
6 * 48000, SDS-PAGE | Pseudomonas aeruginosa |
| 290000 | - |
gel filtration | Pseudomonas aeruginosa |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| additional information | Pseudomonas aeruginosa | key enzyme in alginate biosynthesis | ? | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Pseudomonas aeruginosa | - |
mucoid strain 8821 | - |
| Pseudomonas aeruginosa | - |
enzyme overproduced using a plasmid vector containing algD under control of the tac promoter | - |
| Pseudomonas aeruginosa | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
| pH/heat treatment acetone precipitation HPLC gel filtration chromatography | Pseudomonas aeruginosa |
| Renatured (Comment) | Organism |
|---|---|
| inactivation by iodacetamide or p-hydroxymercuribenzoate is completely reversible | Pseudomonas aeruginosa |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| 1.068 | - |
- |
Pseudomonas aeruginosa |
| 1068 | - |
24°C, pH 8.0 | Pseudomonas aeruginosa |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| GDP-D-mannose + NAD+ + H2O | - |
Pseudomonas aeruginosa | GDP-D-mannuronate + NADH | - |
? | |
| GDP-mannose + NAD+ + H2O | - |
Pseudomonas aeruginosa | GDP-mannuronate + NADH | - |
? | |
| additional information | key enzyme in alginate biosynthesis | Pseudomonas aeruginosa | ? | - |
? | |
| additional information | no substrate: D-mannose, UDP-D-mannose, UDP-D-glucose, TDP-D-glucose, CDP-D-glucose | Pseudomonas aeruginosa | ? | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| hexamer | 6 * 48000, SDS-PAGE | Pseudomonas aeruginosa |
| additional information | N-terminal amino acid sequence | Pseudomonas aeruginosa |
| Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 50 | - |
- |
Pseudomonas aeruginosa |
| Temperature Stability Minimum [°C] | Temperature Stability Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 50 | - |
above, 2-3 min, loss of activity | Pseudomonas aeruginosa |
| pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
|---|---|---|---|
| 7.7 | - |
- |
Pseudomonas aeruginosa |
| Cofactor | Comment | Organism | Structure |
|---|---|---|---|
| NAD+ | - |
Pseudomonas aeruginosa |
| Ki Value [mM] | Ki Value maximum [mM] | Inhibitor | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.0227 | - |
GMP | 24°C, pH 8.0 | Pseudomonas aeruginosa |