| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.017 | - |
GDP-mannose | - |
Arthrobacter sp. | |
| 0.084 | - |
deoxy-GDP-D-mannose | - |
Arthrobacter sp. | |
| 0.26 | - |
NAD+ | cosubstrate 0.3 mM GDP-mannose | Arthrobacter sp. |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Arthrobacter sp. | - |
NRRL B1973 | - |
| Arthrobacter sp. NRRL B1973 | - |
NRRL B1973 | - |
| Purification (Comment) | Organism |
|---|---|
| protamine sulfate fractionation | Arthrobacter sp. |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| 0.39 | - |
- |
Arthrobacter sp. |
| Storage Stability | Organism |
|---|---|
| -15°C, protein concentration above 1 mg/ml, at least 1 month | Arthrobacter sp. |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| Deoxy-GDP-D-mannose + 2 NAD+ + H2O | - |
Arthrobacter sp. | deoxy-GDP-D-mannuronate + 2 NADH + 2 H+ | - |
r | |
| Deoxy-GDP-D-mannose + 2 NAD+ + H2O | - |
Arthrobacter sp. NRRL B1973 | deoxy-GDP-D-mannuronate + 2 NADH + 2 H+ | - |
r | |
| deoxy-GDP-D-mannose + NAD+ + H2O | - |
Arthrobacter sp. | deoxy-GDP-D-mannuronate + NADH | - |
? | |
| deoxy-GDP-D-mannose + NAD+ + H2O | - |
Arthrobacter sp. NRRL B1973 | deoxy-GDP-D-mannuronate + NADH | - |
? | |
| GDP-mannose + NAD+ + H2O | - |
Arthrobacter sp. | GDP-mannuronate + NADH | - |
? | |
| GDP-mannose + NAD+ + H2O | - |
Arthrobacter sp. NRRL B1973 | GDP-mannuronate + NADH | - |
? |
| pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
|---|---|---|---|
| 8.2 | - |
Tris buffer | Arthrobacter sp. |
| Cofactor | Comment | Organism | Structure |
|---|---|---|---|
| NAD+ | - |
Arthrobacter sp. |